How many gallons is a 18x36 pool?
About 26,659 gallons at 5.5 ft of water. Inground pools this size usually run 3.5 ft to 8 ft deep, which averages about 5.5 ft.
| Average depth | Gallons | Liters |
|---|---|---|
| 4.5 ft | 21,812 | 82,557 |
| 5.5 ft | 26,659 | 100,903 |
| 6.5 ft | 31,506 | 119,249 |
Chemical doses for 26,659 gallons
| To do this | Use | Amount |
|---|---|---|
| Raise free chlorine 1 ppm | Liquid chlorine 12.5% | 27 fl oz |
| Shock from 1 to 16 ppm (CYA 40) | Liquid chlorine 12.5% | 3 gal 25 fl oz |
| Shock from 1 to 16 ppm (CYA 40) | Cal-hypo 65% | 5 lb 2 oz |
| Salt from 0 to 3,200 ppm | Pool salt | 710 lb 14 oz |
| Raise alkalinity 10 ppm | Baking soda | 3 lb 12 oz |
These are starting doses. Add, circulate for an hour, retest. For your own readings use the chlorine, shock, salt, pH and alkalinity calculators.
Full dose tables for the nearest round number: shock for a 25,000 gallon pool, chlorine for a 25,000 gallon pool, salt for a 25,000 gallon pool, baking soda for a 25,000 gallon pool.
Other rectangle sizes
12x24 pool, 14x28 pool, 15x30 pool, 16x32 pool, 20x40 pool. Or see every size.